Now on iDealwine
A special Fixed-Price Sale fully dedicated to Bordeaux growths
Wine lovers, take a carefull look at this sale. You will come accross fabulous 2010 Bordeaux growths that have recently been released in bottles, a few 100/100 Parker rated wines, legendary Sauternes, as well as wines we chose especially for tights budgets. Don't wait!
De Sousa, Boulard, Fleury, Henriet-Bazin: seven great cuvées of Champagne to discover!
iDealwine selected seven cuvées for those who search for Champagnes with a strong character. These wines will definitely surprise you, starting from their prices! All are produced by meticulous and passionate winemakers.
Thinking of selling your wines?
A fully packaged service
Selling Options: Auction or Fixed Price Sale
On iDealwine's Blog
Key figures and dates
Current sales
Fixed price sales
03/06/2013 10:00 : 90 lots
03/06/2013 10:05 : 231 lots
03/06/2013 10:10 : 463 lots
03/06/2013 10:15 : 437 lots
03/06/2013 10:20 : 433 lots
03/06/2013 10:25 : 307 lots
In-room auctions
27/05/2013 14:30 : 563 lots
30/05/2013 14:00 : 147 lots
30/05/2013 14:05 : 287 lots
04/06/2013 12:00 : 308 lots
Special Offers
Special Offer 214: Champagne
Fixed price sales
03/06/2013 10:00 : 90 lots
03/06/2013 10:05 : 231 lots
03/06/2013 10:10 : 463 lots
03/06/2013 10:15 : 437 lots
03/06/2013 10:20 : 433 lots
03/06/2013 10:25 : 307 lots
In-room auctions
27/05/2013 14:30 : 563 lots
30/05/2013 14:00 : 147 lots
30/05/2013 14:05 : 287 lots
04/06/2013 12:00 : 308 lots
Special Offers
Special Offer 214: Champagne
Currently for sale
6057 bottles for sale
Bordeaux: 3940
Bordeaux Whites: 478
Bordeaux Reds: 3462
Burgundy: 909
Burgundy Whites: 392
Burgundy Reds: 517
Spirits: 4
Champagne: 32
Loire Valley: 353
Rhone Valley: 246
Other Regions: 560
Other Countries: 13
6057 bottles for sale
Bordeaux: 3940
Bordeaux Whites: 478
Bordeaux Reds: 3462
Burgundy: 909
Burgundy Whites: 392
Burgundy Reds: 517
Spirits: 4
Champagne: 32
Loire Valley: 353
Rhone Valley: 246
Other Regions: 560
Other Countries: 13
Hot Search
Our Special Selection
| SP by unit | SP by lot | EST lot | |
| 1 magnum de Barsac Château Climens 2007 | 450€ | 450€ | 450€ |
| 1 Bottle Pessac-Léognan domaine de Chevalier 1989 | 52€ | 52€ | 52€ |
| 1 Bottle Pomerol Château Bourgneuf Vayron 2000 | 29€ | 29€ | 29€ |
| 1 Bottle Saint-Emilion Château Beauséjour (Duffeau Lagarosse) 2001 | 44€ | 44€ | 44€ |
| 1 Bottle Côtes de Bourg Roc de Cambes 2008 | 37€ | 37€ | 37€ |
| 1 Bottle Pessac-Léognan Château Haut-Brion 2010 | 789€ | 789€ | 789€ |
| 1 Bottle Saint-Estèphe Château Montrose 2010 | 144€ | 144€ | 144€ |
| 12 Bottles Côtes de Francs Château Puyguéraud 2010 | 12€ | 144€ | 144€ |
| 1 Bottle Saint-Emilion Château Grand Corbin-Despagne 2010 | 23€ | 23€ | 23€ |
| 6 Bottles Pauillac Château Pontet-Canet 2009 | 174.5€ | 1074€ | 1074€ |
| 1 Bottles Saint-Emilion Château Troplong-Mondot 2000 | 79€ | 79€ | 79€ |
| 1 Bottle Margaux Château Siran 2008 | 21€ | 21€ | 21€ |
| 1 Bottle Saint-Estèphe Château Lilian-Ladouys 2010 | 12€ | 12€ | 12€ |
| 1 Bottle Saint-Julien Château Léoville-Barton 2010 | 90€ | 90€ | 90€ |
| (=> SP: starting price - EST: estimation) | |||
Most wanted wines
| Country/region | Appellation | Lot description |
Vintage | Current price (€) | Number of orders | Closing |
| Jura | Vin jaune | 2 Bottle Vin jaune Puffeney ![]() | 1994 | 170.0 | 10 | 27/05/2013 14:30:00 ![]() |
| Bordeaux | Saint-Estèphe | 5 Bottle La Dame de Montrose Second Vin | 2010 | 160.0 | 10 | 27/05/2013 14:30:00 ![]() |
| Jura | Vin jaune | 1 Bottle Vin jaune L'Eclipse Puffeney ![]() | 1986 | 170.0 | 10 | 27/05/2013 14:30:00 ![]() |
| Divers - Other | Divers | 4 Bottle Divers Macon Clesse Quintaine Domaine de la Bongran ![]() | 1994 | 210.0 | 9 | 27/05/2013 14:30:00 ![]() |
| Divers - Other | Divers | 6 Bottle Divers Macon Clesse Quintaine Cuvée Spéciale Botrytis Domaine de la Bongran ![]() | 1992 | 210.0 | 9 | 27/05/2013 14:30:00 ![]() |
| Burgundy | Mazis-Chambertin | 1 Bottle Mazis-Chambertin Grand Cru Domaine Tortochot ![]() | 2006 | 85.0 | 8 | 27/05/2013 14:30:00 ![]() |
| Jura | Vin jaune | 1 Bottle Vin jaune Overnoy | 1988 | 139.0 | 8 | 27/05/2013 14:30:00 ![]() |
| Burgundy | Charmes-Chambertin | 1 Bottle Charmes-Chambertin Grand Cru Castagnier ![]() | 2006 | 85.0 | 8 | 27/05/2013 14:30:00 ![]() |
| Rhone Valley | Côte-Rôtie | 1 Bottle Côte-Rôtie Pierre Gaillard ![]() | 2008 | 43.0 | 7 | 27/05/2013 14:30:00 ![]() |
| Rhone Valley | Châteauneuf-du-Pape | 1 Bottle Châteauneuf-du-Pape Chapoutier La Bernardine ![]() | 2010 | 43.0 | 7 | 27/05/2013 14:30:00 ![]() |
| Burgundy | Clos de Vougeot | 6 Bottle Clos de Vougeot Grand Cru Prieuré-Roch | 1996 | 555.0 | 6 | 27/05/2013 14:30:00 ![]() |









