Vintage chart


Scores of key French wine regions per vintage

Vintage Bordeaux Bordeaux Bordeaux Burgundy Burgundy Champagne Northern Rhone Southern Rhone Loire Alsace Beaujolais
2001 15/20 16/20 18/20 17/20 16/20 14/20 18/20 14/20 17/20 15/20 13/20
2000 18/20 17/20 12/20 15/20 15/20 15/20 16/20 16/20 16/20 17/20 16/20
1999 14/20 13/20 14/20 16/20 17/20 15/20 19/20 16/20 15/20 13/20 16/20
1998 17/20 14/20 16/20 15/20 15/20 15/20 18/20 20/20 14/20 13/20 17/20
1997 13/20 13/20 17/20 14/20 15/20 14/20 18/20 16/20 16/20 13/20 18/20
1996 17/20 17/20 17/20 17/20 18/20 19/20 17/20 16/20 17/20 12/20 16/20
1995 18/20 18/20 18/20 14/20 16/20 16/20 18/20 18/20 17/20 12/20 18/20
1994 13/20 15/20 13/20 14/20 15/20 12/20 18/20 17/20 14/20 12/20 16/20
1993 12/20 13/20 9/20 14/20 14/20 12/20 12/20 19/20 14/20 13/20 15/20
1992 12/20 12/20 10/20 15/20 15/20 14/20 16/20 16/20 14/20 13/20 11/20
1991 11/20 11/20 10/20 14/20 14/20 11/20 18/20 13/20 12/20 13/20 16/20
1990 19/20 18/20 19/20 18/20 17/20 19/20 18/20 19/20 17/20 18/20 16/20
1989 18/20 18/20 19/20 16/20 17/20 16/20 18/20 19/20 19/20 16/20 18/20
1988 17/20 17/20 19/20 16/20 14/20 15/20 18/20 18/20 16/20 17/20 16/20
1987 12/20 10/20 14/20 12/20 11/20 10/20 17/20 12/20 13/20 13/20 11/20
1986 18/20 18/20 18/20 12/20 15/20 15/20 17/20 16/20 15/20 10/20 14/20
1985 18/20 15/20 16/20 17/20 17/20 17/20 18/20 18/20 16/20 19/20 16/20
1984 11/20 12/20 14/20 13/20 12/20 6/20 11/20 11/20 10/20 11/20 11/20
1983 17/20 16/20 17/20 15/20 16/20 15/20 18/20 17/20 12/20 19/20 15/20
1982 19/20 17/20 15/20 14/20 15/20 17/20 17/20 14/20 14/20 13/20 11/20
(*) You an get detailed information by clicking on a score
2018-1999 1998-1979 1978-1959 1958-1939 1938-1919 1918-1899 1898-1879 1878-1859 1858-1839 1838-1819 1818-1799