Now on iDealwine
De Sousa, Boulard, Fleury, Henriet-Bazin: seven great cuvées of Champagne to discover!
iDealwine selected seven cuvées for those who search for Champagnes with a strong character. These wines will definitely surprise you, starting from their prices! All are produced by meticulous and passionate winemakers.
Fixed-Price Sale: 3000 lots of French and Italian wines
This fixed-price sale pays tribute to Burgundy wines, either red or white. Have a look on Loire Valley and Rhone Valley wines as well, you should find many treasures in these regions. Not to forget the great Italian wines offered in this sale. Your turn now!
Thinking of selling your wines?
A fully packaged service
Selling Options: Auction or Fixed Price Sale
On iDealwine's Blog
Key figures and dates
Current sales
Fixed price sales
23/05/2013 10:00 : 218 lots
23/05/2013 10:05 : 186 lots
23/05/2013 10:10 : 253 lots
23/05/2013 10:15 : 316 lots
23/05/2013 10:20 : 403 lots
23/05/2013 10:25 : 225 lots
23/05/2013 10:30 : 425 lots
23/05/2013 10:35 : 430 lots
23/05/2013 10:40 : 348 lots
In-room auctions
27/05/2013 14:30 : 563 lots
Special Offers
Special Offer 214: Champagne
Fixed price sales
23/05/2013 10:00 : 218 lots
23/05/2013 10:05 : 186 lots
23/05/2013 10:10 : 253 lots
23/05/2013 10:15 : 316 lots
23/05/2013 10:20 : 403 lots
23/05/2013 10:25 : 225 lots
23/05/2013 10:30 : 425 lots
23/05/2013 10:35 : 430 lots
23/05/2013 10:40 : 348 lots
In-room auctions
27/05/2013 14:30 : 563 lots
Special Offers
Special Offer 214: Champagne
Currently for sale
5480 bottles for sale
Bordeaux: 307
Bordeaux Whites: 38
Bordeaux Reds: 269
Burgundy: 1910
Burgundy Whites: 897
Burgundy Reds: 1013
Spirits: 42
Champagne: 130
Loire Valley: 729
Rhone Valley: 883
Other Regions: 1056
Other Countries: 423
5480 bottles for sale
Bordeaux: 307
Bordeaux Whites: 38
Bordeaux Reds: 269
Burgundy: 1910
Burgundy Whites: 897
Burgundy Reds: 1013
Spirits: 42
Champagne: 130
Loire Valley: 729
Rhone Valley: 883
Other Regions: 1056
Other Countries: 423
Hot Search
Our Special Selection
| SP by unit | SP by lot | EST lot | |
| 1 Bottle Bourgueil Bonn'Heure - Domaine de La Chevalerie 2011 | 6€ | 6€ | 6€ |
| 1 Bottle Saint-Chinian Anthonyme Domaine Canet-Valette 2011 | 6€ | 6€ | 6€ |
| 1 Bottle Montlouis Domaine de Rémus La Taille aux Loups 2010 | 9€ | 9€ | 9€ |
| 1 Bottle Côtes du Roussillon Clos des Fées Les Sorcières Hervé Bizeul 2011 | 10€ | 10€ | 10€ |
| 1 Bottle Morgon Gérard Descombes 2009 | 11€ | 11€ | 11€ |
| 1 Bottle Chinon Clos Guillot Bernard Baudry 2008 | 11€ | 11€ | 11€ |
| 1 Bottle Rully David Moret 2011 | 11€ | 11€ | 11€ |
| 1 Bottle Côtes du Rhône Domaine Charvin 2009 | 11€ | 11€ | 11€ |
| 1 Bottle Riesling Weingut Joh. Jos. Prüm 2011 | 13€ | 13€ | 13€ |
| 1 Bottle Chablis 1er Cru Mont de Milieu Domaine Verget 2009 | 15€ | 15€ | 15€ |
| 1 Bottle Afrique du Sud Vin d'Orrance Cuvée Anaïs 2009 | 15€ | 15€ | 15€ |
| 1 Bottle Toscane Le Difese IGT Tenuta San Guido 2010 | 15€ | 15€ | 15€ |
| (=> SP: starting price - EST: estimation) | |||
Most wanted wines
| Country/region | Appellation | Lot description |
Vintage | Current price (€) | Number of orders | Closing |
| Bordeaux | Saint-Estèphe | 5 Bottle La Dame de Montrose Second Vin | 2010 | 160.0 | 10 | 27/05/2013 14:30:00 ![]() |
| Burgundy | Mazis-Chambertin | 1 Bottle Mazis-Chambertin Grand Cru Domaine Tortochot ![]() | 2006 | 75.0 | 6 | 27/05/2013 14:30:00 ![]() |
| Burgundy | Charmes-Chambertin | 1 Bottle Charmes-Chambertin Grand Cru Castagnier ![]() | 2006 | 75.0 | 6 | 27/05/2013 14:30:00 ![]() |
| Jura | Vin jaune | 1 Bottle Vin jaune Overnoy | 1988 | 84.0 | 5 | 27/05/2013 14:30:00 ![]() |
| Bordeaux | Margaux | 6 Bottle Château Kirwan 3ème Grand Cru Classé | 2010 | 190.0 | 3 | 27/05/2013 14:30:00 ![]() |
| Bordeaux | Saint-Émilion | 3 Bottle Château la Gaffelière 1er Grand Cru Classé B | 2010 | 120.0 | 3 | 27/05/2013 14:30:00 ![]() |
| Jura | Vin jaune | 2 Bottle Vin jaune Puffeney ![]() | 1994 | 70.0 | 2 | 27/05/2013 14:30:00 ![]() |
| Bordeaux | Barsac | 5 Bottle Château Climens 1er Grand Cru Classé | 1997 | 265.0 | 2 | 27/05/2013 14:30:00 ![]() |
| Burgundy | Bâtard-Montrachet | 1 Magnum Bâtard-Montrachet Grand Cru Roger Caillot Père & Fils | 1999 | 70.0 | 2 | 27/05/2013 14:30:00 ![]() |
| Jura | Vin jaune | 1 Bottle Vin jaune L'Eclipse Puffeney ![]() | 1986 | 70.0 | 2 | 27/05/2013 14:30:00 ![]() |
| Divers - Other | Divers | 1 Bottle Divers Valréas Domaine du Val des Rois ![]() | 2009 | 28.0 | 2 | 27/05/2013 14:30:00 ![]() |









