Vintage chart


Scores of key French wine regions per vintage

Vintage Bordeaux Bordeaux Bordeaux Burgundy Burgundy Champagne Northern Rhone Southern Rhone Loire Alsace Beaujolais
1981 15/20 16/20 12/20 14/20 15/20 11/20 14/20 14/20 15/20 17/20 14/20
1980 13/20 15/20 16/20 12/20 13/20 8/20 15/20 15/20 13/20 10/20 10/20
1979 14/20 15/20 16/20 15/20 15/20 17/20 16/20 16/20 14/20 16/20 14/20
1978 16/20 15/20 14/20 19/20 18/20 14/20 19/20 19/20 17/20 15/20 15/20
1977 11/20 12/20 8/20 11/20 12/20 8/20 11/20 11/20 11/20 12/20 11/20
1976 15/20 16/20 18/20 18/20 16/20 15/20 16/20 16/20 18/20 19/20 18/20
1975 17/20 17/20 17/20 7/20 13/20 18/20 6/20 6/20 15/20 15/20 7/20
1974 12/20 11/20 11/20 12/20 14/20 7/20 12/20 12/20 11/20 13/20 12/20
1973 12/20 10/20 11/20 12/20 15/20 16/20 13/20 13/20 16/20 16/20 12/20
1972 9/20 8/20 6/20 11/20 14/20 5/20 16/20 16/20 8/20 8/20 11/20
1971 16/20 19/20 17/20 18/20 19/20 16/20 14/20 14/20 17/20 18/20 18/20
1970 17/20 16/20 17/20 15/20 15/20 17/20 16/20 16/20 15/20 14/20 15/20
1969 8/20 10/20 12/20 19/20 18/20 16/20 17/20 17/20 15/20 16/20 19/20
1968 7/20 5/20 6/20 8/20 6/20 5/20 8/20 8/20 5/20 3/20 8/20
1967 12/20 13/20 18/20 15/20 16/20 5/20 15/20 15/20 13/20 14/20 15/20
1966 17/20 16/20 13/20 18/20 17/20 17/20 16/20 16/20 15/20 12/20 18/20
1965 7/20 11/20 8/20 11/20 11/20 5/20 6/20 6/20 7/20 4/20 11/20
1964 16/20 14/20 11/20 16/20 17/20 18/20 14/20 14/20 16/20 18/20 16/20
1963 8/20 7/20 7/20 11/20 11/20 5/20 6/20 6/20 5/20 4/20 11/20
1962 16/20 16/20 16/20 17/20 16/20 17/20 17/20 17/20 15/20 14/20 17/20
(*) You an get detailed information by clicking on a score
2018-1999 1998-1979 1978-1959 1958-1939 1938-1919 1918-1899 1898-1879 1878-1859 1858-1839 1838-1819 1818-1799