Vintage chart


Scores of key French wine regions per vintage

Vintage Bordeaux Bordeaux Bordeaux Burgundy Burgundy Champagne Northern Rhone Southern Rhone Loire Alsace Beaujolais
1941 10/20 9/20 9/20 8/20 9/20 10/20 6/20 6/20 7/20 6/20 8/20
1940 14/20 13/20 13/20 13/20 12/20 7/20 6/20 6/20 11/20 10/20 13/20
1939 12/20 10/20 15/20 12/20 13/20 8/20 9/20 9/20 10/20 4/20 12/20
1938 12/20 11/20 13/20 15/20 14/20 10/20 13/20 13/20 12/20 8/20 15/20
1937 15/20 14/20 19/20 18/20 18/20 18/20 17/20 17/20 16/20 17/20 18/20
1936 7/20 7/20 10/20 8/20 9/20 8/20 11/20 11/20 12/20 8/20 8/20
1935 8/20 7/20 12/20 14/20 18/20 10/20 10/20 10/20 15/20 14/20 14/20
1934 16/20 15/20 17/20 17/20 18/20 17/20 17/20 17/20 16/20 16/20 17/20
1933 12/20 11/20 13/20 15/20 17/20 16/20 17/20 17/20 17/20 15/20 15/20
1932 5/20 4/20 6/20 13/20 14/20 5/20 5/20 5/20 4/20 6/20 13/20
1931 6/20 5/20 7/20 9/20 10/20 4/20 8/20 8/20 5/20 5/20 9/20
1930 5/20 4/20 6/20 10/20 11/20 4/20 4/20 4/20 4/20 5/20 10/20
1929 19/20 19/20 19/20 19/20 18/20 19/20 18/20 18/20 18/20 18/20 19/20
1928 18/20 17/20 17/20 18/20 19/20 19/20 17/20 17/20 17/20 17/20 18/20
1927 6/20 5/20 14/20 11/20 10/20 6/20 6/20 6/20 4/20 4/20 11/20
1926 15/20 16/20 17/20 17/20 17/20 15/20 10/20 10/20 13/20 14/20 17/20
1925 7/20 5/20 12/20 10/20 9/20 4/20 13/20 13/20 5/20 7/20 10/20
1924 14/20 14/20 16/20 13/20 13/20 11/20 17/20 17/20 14/20 11/20 13/20
1923 12/20 11/20 14/20 17/20 19/20 17/20 18/20 18/20 18/20 14/20 17/20
1922 9/20 7/20 13/20 10/20 16/20 5/20 13/20 13/20 6/20 5/20 10/20
(*) You an get detailed information by clicking on a score
2018-1999 1998-1979 1978-1959 1958-1939 1938-1919 1918-1899 1898-1879 1878-1859 1858-1839 1838-1819 1818-1799