Vintage chart


Scores of key French wine regions per vintage

Vintage Bordeaux Bordeaux Bordeaux Burgundy Burgundy Champagne Northern Rhone Southern Rhone Loire Alsace Beaujolais
1921 17/20 15/20 19/20 16/20 19/20 19/20 12/20 12/20 19/20 19/20 16/20
1920 17/20 15/20 16/20 13/20 16/20 14/20 10/20 10/20 11/20 10/20 13/20
1919 13/20 13/20 15/20 16/20 16/20 15/20 15/20 15/20 18/20 15/20 16/20
1918 16/20 15/20 14/20 13/20 12/20 12/20 10/20 10/20 11/20 - 13/20
1917 13/20 13/20 16/20 10/20 8/20 13/20 10/20 10/20 12/20 - 10/20
1916 16/20 15/20 16/20 14/20 13/20 12/20 - 13/20 11/20 - 14/20
1915 7/20 6/20 9/20 16/20 15/20 15/20 8/20 8/20 12/20 - 16/20
1914 12/20 12/20 15/20 14/20 14/20 18/20 12/20 12/20 14/20 - 14/20
1913 6/20 5/20 8/20 8/20 8/20 5/20 11/20 11/20 7/20 - 8/20
1912 11/20 11/20 13/20 16/20 16/20 5/20 8/20 8/20 6/20 - 16/20
1911 13/20 13/20 14/20 19/20 18/20 19/20 19/20 19/20 19/20 - 19/20
1910 5/20 5/20 5/20 0/20 0/20 5/20 5/20 5/20 3/20 - 6/20
1909 11/20 10/20 9/20 7/20 7/20 7/20 12/20 12/20 7/20 - 7/20
1908 14/20 12/20 17/20 13/20 14/20 7/20 9/20 9/20 7/20 - 13/20
1907 13/20 12/20 12/20 16/20 17/20 9/20 12/20 12/20 8/20 - 16/20
1906 17/20 17/20 17/20 18/20 17/20 14/20 17/20 17/20 18/20 - 18/20
1905 14/20 14/20 13/20 9/20 8/20 16/20 12/20 12/20 13/20 - 9/20
1904 16/20 15/20 17/20 16/20 16/20 16/20 16/20 16/20 13/20 - 16/20
1903 14/20 12/20 8/20 7/20 7/20 10/20 12/20 12/20 10/20 - 7/20
1902 6/20 5/20 7/20 7/20 7/20 10/20 12/20 12/20 10/20 - 7/20
(*) You an get detailed information by clicking on a score
2018-1999 1998-1979 1978-1959 1958-1939 1938-1919 1918-1899 1898-1879 1878-1859 1858-1839 1838-1819 1818-1799